Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2024-04-07 14:35:49.5 | -0.05 | 39.0 | 101 | IRSC,TEH |
2 | HRS SPZ | Pg | 2024-04-07 14:35:52.4 | -0.01 | 307.0 | 118 | IRSC,TEH |
3 | HSH SPZ | Pg | 2024-04-07 14:35:47.1 | -0.07 | 241.0 | 86 | IRSC,TEH |
4 | SRB SPZ | Pg | 2024-04-07 14:35:40.7 | 0.26 | 293.0 | 43 | IRSC,TEH |
5 | SRB SPN | Sg | 2024-04-07 14:35:46.5 | 0.00 | 293.0 | 43 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2024-04-07 14:36:05.6 | 39.0 | 101 | 2.1 |
2 | HRS SPZ | 2024-04-07 14:35:56.4 | 307.0 | 118 | 2.2 |
3 | HSH SPZ | 2024-04-07 14:35:58.1 | 241.0 | 86 | 3.0 |
4 | SRB SPZ | 2024-04-07 14:35:40.9 | 293.0 | 43 | 2.6 |