Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2024-03-09 02:17:12.4 0.31 11.0 505 IRSC,TEH
2 CHBR BHZ Pn 2024-03-09 02:17:03.7 -0.81 146.0 447 IIEES,BIN
3 CHMN BHZ Pg 2024-03-09 02:16:20.0 0.10 337.0 109 IRSC,TEH
4 CHMN BHN Sg 2024-03-09 02:16:33.9 0.00 337.0 109 IRSC,TEH
5 DSBU BHE Pn 2024-03-09 02:17:31.7 0.67 266.0 660 IRSC,TEH
6 GENO BHZ Pn 2024-03-09 02:16:40.4 0.07 226.0 248 IRSC,TEH
7 JASK BHZ Pn 2024-03-09 02:16:52.2 0.57 182.0 342 IRSC,TEH
8 KANR BHZ Pn 2024-03-09 02:16:51.2 0.43 312.0 332 IRSC,TEH
9 KBAM BHE Sg 2024-03-09 02:16:16.9 0.00 67.0 50 IRSC,TEH
10 KBAM BHZ Pg 2024-03-09 02:16:10.2 0.56 67.0 50 IRSC,TEH
11 KHGB BHZ Pn 2024-03-09 02:16:36.1 -0.18 318.0 214 IRSC,TEH
12 MON SPN Pn 2024-03-09 02:17:11.3 0.10 18.0 496 IRSC,TEH
13 MZJN BHZ Pn 2024-03-09 02:16:51.9 0.27 254.0 341
14 NHDN BHZ Pn 2024-03-09 02:16:51.4 0.37 36.0 335 IRSC,TEH
15 SFR SPZ Pn 2024-03-09 02:18:01.4 0.65 0.0 898 IRSC,TEH
16 SHRT BHZ Pn 2024-03-09 02:17:19.6 0.45 22.0 564 IIEES,BIN
17 SRVN BHE Pn 2024-03-09 02:17:07.2 -0.11 111.0 466 IRSC,TEH
18 TEG SPZ Pn 2024-03-09 02:17:04.9 0.44 9.0 443 IRSC,TEH
19 TKDS BHZ Pn 2024-03-09 02:17:14.6 0.43 351.0 523 IRSC,TEH
20 ZHSF BHZ Pn 2024-03-09 02:16:44.4 -0.03 74.0 281 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AFRZ BHZ 2024-03-09 02:18:37.9 11.0 505 3.9
2 CHMN BHZ 2024-03-09 02:16:35.5 337.0 109 3.6
3 JASK BHZ 2024-03-09 02:18:07.2 182.0 342 3.5
4 KANR BHZ 2024-03-09 02:17:49.6 312.0 332 3.7
5 KHGB BHZ 2024-03-09 02:17:06.2 318.0 214 3.8
6 KSHB BHZ 2024-03-09 02:17:39.6 298.0 312 3.7
7 MEH SPZ 2024-03-09 02:18:14.2 311.0 422 3.7
8 MON SPZ 2024-03-09 02:18:36.8 18.0 496 4.0
9 MZJN BHZ 2024-03-09 02:17:56.8 254.0 341 3.5
10 SRVN BHZ 2024-03-09 02:18:47.1 111.0 466 3.5
11 TAFT BHZ 2024-03-09 02:18:27.6 311.0 478 3.9