Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JRKH BHZ | Pn | 2024-02-27 13:12:16.7 | -0.10 | 321.0 | 191 | IRSC,TEH |
2 | MOG SPE | Sg | 2024-02-27 13:13:07.1 | 0.00 | 309.0 | 273 | IRSC,TEH |
3 | MON SPZ | Pn | 2024-02-27 13:12:23.6 | -0.13 | 231.0 | 243 | IRSC,TEH |
4 | MYA SPZ | Pn | 2024-02-27 13:12:23.6 | -0.08 | 324.0 | 243 | IRSC,TEH |
5 | TBJM BHZ | Pg | 2024-02-27 13:12:10.9 | 0.50 | 302.0 | 146 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JRKH BHZ | 2024-02-27 13:12:49.8 | 321.0 | 191 | 2.6 |
2 | MON SPZ | 2024-02-27 13:13:12.6 | 231.0 | 243 | 2.4 |
3 | TBJM BHZ | 2024-02-27 13:12:35.3 | 302.0 | 146 | 2.4 |