Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPN Pn 2024-02-19 03:58:53.3 0.23 270.0 219 IRSC,TEH
2 GAS1 BHZ Pg 2024-02-19 03:58:30.7 -0.40 24.0 81 IRSC,TEH
3 GAS1 BHN Sg 2024-02-19 03:58:41.6 0.00 24.0 81 IRSC,TEH
4 HSH SPZ Pg 2024-02-19 03:58:36.1 -0.73 247.0 115 IRSC,TEH
5 MRD BHZ Pn 2024-02-19 03:58:58.4 -0.54 295.0 266 IRSC,TEH
6 SNJK BHZ Pn 2024-02-19 03:59:00.7 -0.30 206.0 282 IRSC,TEH
7 SNQR BHZ Pn 2024-02-19 03:59:07.1 0.64 194.0 326 IRSC,TEH
8 SRB SPZ Pg 2024-02-19 03:58:30.5 0.86 280.0 72 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPN 2024-02-19 03:59:29.3 270.0 219 3.4
2 GAS1 BHZ 2024-02-19 03:58:43.9 24.0 81 2.9
3 MRD BHZ 2024-02-19 03:59:09.2 295.0 266 2.8
4 SAQZ BHZ 2024-02-19 03:59:39.2 232.0 259 2.2
5 SNJK BHZ 2024-02-19 03:59:36.2 206.0 282 2.6
6 SNQR BHZ 2024-02-19 03:59:48.6 194.0 326 2.4