Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | MON SPN | Sg | 2024-02-09 15:45:32.3 | 0.00 | 234.0 | 258 | IRSC,TEH |
2 | MON SPZ | Pn | 2024-02-09 15:44:55.2 | 0.26 | 234.0 | 258 | IRSC,TEH |
3 | MYA SPZ | Pn | 2024-02-09 15:44:54.4 | -0.08 | 321.0 | 255 | IRSC,TEH |
4 | SHRT BHZ | Pg | 2024-02-09 15:44:45.3 | -0.29 | 236.0 | 182 | IIEES,BIN |
5 | TBJM BHZ | Pg | 2024-02-09 15:44:42.6 | 0.07 | 298.0 | 163 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MON SPZ | 2024-02-09 15:45:02.7 | 234.0 | 258 | 2.8 |
2 | MYA SPZ | 2024-02-09 15:45:39.8 | - | - | - |
3 | SHRT BHZ | 2024-02-09 15:45:14.0 | 236.0 | 182 | 2.3 |
4 | TBJM BHZ | 2024-02-09 15:45:07.9 | 298.0 | 163 | 2.8 |