Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pn | 2024-01-21 18:05:17.9 | -1.29 | 140.0 | 216 | IRSC,TEH |
2 | MAKU BHZ | Pg | 2024-01-21 18:04:58.9 | -0.11 | 233.0 | 85 | IIEES,BIN |
3 | SHB SPZ | Pn | 2024-01-21 18:05:13.2 | 0.49 | 175.0 | 171 | IRSC,TEH |
4 | SHB SPZ | Sg | 2024-01-21 18:05:35.9 | -0.13 | 175.0 | 171 | IRSC,TEH |
5 | SRB SPZ | Pn | 2024-01-21 18:05:29.8 | 1.04 | 139.0 | 293 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2024-01-21 18:05:19.2 | 140.0 | 216 | 2.7 |
2 | MAKU BHZ | 2024-01-21 18:05:00.4 | 233.0 | 85 | 2.3 |
3 | SHB SPZ | 2024-01-21 18:05:39.0 | 175.0 | 171 | 2.6 |
4 | SRB SPZ | 2024-01-21 18:06:15.1 | 139.0 | 293 | 2.9 |