Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JRKH BHZ | Pn | 2024-01-19 05:43:39.3 | -0.23 | 313.0 | 213 | IRSC,TEH |
2 | MOG SPE | Sg | 2024-01-19 05:44:35.0 | 0.00 | 304.0 | 300 | IRSC,TEH |
3 | MON SPZ | Pn | 2024-01-19 05:43:47.5 | 0.28 | 235.0 | 274 | IRSC,TEH |
4 | MYA SPZ | Pn | 2024-01-19 05:43:46.3 | 0.51 | 317.0 | 263 | IRSC,TEH |
5 | TBJM BHZ | Pn | 2024-01-19 05:43:33.3 | -0.84 | 295.0 | 176 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MON SPZ | 2024-01-19 05:43:55.0 | 235.0 | 274 | 3.0 |
2 | MYA SPZ | 2024-01-19 05:44:26.5 | 317.0 | 263 | 2.1 |
3 | PAY SPZ | 2024-01-19 05:44:57.0 | 307.0 | 347 | 2.0 |
4 | TBJM BHZ | 2024-01-19 05:44:06.2 | 295.0 | 176 | 2.9 |