Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | MON SPZ | Pn | 2023-11-20 02:52:49.7 | -0.19 | 231.0 | 232 | IRSC,TEH |
2 | MYA SPZ | Pn | 2023-11-20 02:52:51.2 | -0.03 | 326.0 | 244 | IRSC,TEH |
3 | MYA SPN | Sg | 2023-11-20 02:53:24.9 | 0.00 | 326.0 | 244 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-11-20 02:52:39.2 | -0.01 | 232.0 | 155 | IIEES,BIN |
5 | TBJM BHZ | Pn | 2023-11-20 02:52:37.8 | 0.35 | 306.0 | 143 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MON SPZ | 2023-11-20 02:53:28.0 | 231.0 | 232 | 3.2 |
2 | MYA SPZ | 2023-11-20 02:53:40.5 | 326.0 | 244 | 2.4 |
3 | SHRT BHZ | 2023-11-20 02:53:10.9 | 232.0 | 155 | 2.6 |
4 | TBJM BHZ | 2023-11-20 02:53:04.5 | 306.0 | 143 | 3.0 |