Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2023-11-02 23:21:20.9 0.36 244.0 140 IRSC,TEH
2 BNB BHE Sg 2023-11-02 23:21:38.4 0.00 244.0 140 IRSC,TEH
3 BNDS BHZ Pn 2023-11-02 23:21:25.3 -0.34 248.0 175 IIEES,BIN
4 CHMN BHZ Pn 2023-11-02 23:21:31.2 0.45 353.0 208 IRSC,TEH
5 KBAM BHZ Pg 2023-11-02 23:21:20.7 -0.05 26.0 140 IRSC,TEH
6 KBAM BHE Sg 2023-11-02 23:21:38.5 0.00 26.0 140 IRSC,TEH
7 KSHD BHZ Pn 2023-11-02 23:21:37.9 0.69 354.0 261 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNDS BHZ 2023-11-02 23:21:51.8 248.0 175 2.9
2 CHMN BHZ 2023-11-02 23:22:03.2 353.0 208 2.7
3 KBAM BHZ 2023-11-02 23:21:41.6 26.0 140 3.0
4 KSHD BHZ 2023-11-02 23:22:17.5 354.0 261 2.7