Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DAH SPZ | Pn | 2023-11-02 00:15:47.4 | 0.19 | 221.0 | 261 | IRSC,TEH |
2 | MON SPZ | Pn | 2023-11-02 00:15:44.5 | -0.01 | 232.0 | 239 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-11-02 00:15:45.7 | 0.15 | 325.0 | 248 | IRSC,TEH |
4 | MYA SPE | Sg | 2023-11-02 00:16:19.7 | 0.00 | 325.0 | 248 | IRSC,TEH |
5 | TBJM BHZ | Pn | 2023-11-02 00:15:32.6 | 0.38 | 304.0 | 149 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JRKH BHE | 2023-11-02 00:16:11.8 | 322.0 | 196 | 3.5 |
2 | MON SPZ | 2023-11-02 00:16:28.3 | 232.0 | 239 | 3.1 |
3 | MYA SPZ | 2023-11-02 00:16:26.4 | 325.0 | 248 | 2.3 |
4 | TBJM BHZ | 2023-11-02 00:15:58.7 | 304.0 | 149 | 2.9 |