Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AFRZ BHZ | Pn | 2023-10-21 07:49:19.4 | 0.43 | 247.0 | 323 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-21 07:49:06.0 | -0.30 | 311.0 | 221 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-21 07:49:12.8 | 0.28 | 316.0 | 270 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-10-21 07:49:04.1 | -0.37 | 239.0 | 207 | IIEES,BIN |
5 | TBJM BHZ | Pn | 2023-10-21 07:49:01.4 | -0.04 | 293.0 | 186 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AFRZ BHZ | 2023-10-21 07:50:13.9 | 247.0 | 323 | 2.2 |
2 | MON SPN | 2023-10-21 07:49:38.3 | 237.0 | 283 | 2.9 |
3 | TBJM BHZ | 2023-10-21 07:49:28.1 | 293.0 | 186 | 2.8 |