Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pn | 2023-10-15 07:20:02.3 | 1.67 | 310.0 | 357 | IRSC,TEH |
2 | MON SPN | Sg | 2023-10-15 07:20:23.9 | 0.00 | 233.0 | 252 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-15 07:19:47.4 | 0.15 | 322.0 | 251 | IRSC,TEH |
4 | SHRT BHZ | Pg | 2023-10-15 07:19:37.7 | -0.21 | 234.0 | 175 | IIEES,BIN |
5 | TBJM BHZ | Pg | 2023-10-15 07:19:34.7 | -0.20 | 300.0 | 157 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-15 07:21:05.2 | 310.0 | 357 | 2.7 |
2 | MYA SPZ | 2023-10-15 07:20:28.7 | - | - | - |
3 | SHRT BHZ | 2023-10-15 07:20:04.9 | 234.0 | 175 | 2.5 |
4 | TBJM BHZ | 2023-10-15 07:20:00.0 | 300.0 | 157 | 3.1 |