Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JRKH BHE | Pn | 2023-10-14 10:36:44.9 | 0.04 | 320.0 | 187 | IRSC,TEH |
2 | MYA SPZ | Pn | 2023-10-14 10:36:51.3 | -0.08 | 323.0 | 238 | IRSC,TEH |
3 | MYA SPE | Sg | 2023-10-14 10:37:24.1 | 0.00 | 323.0 | 238 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-10-14 10:36:42.2 | -0.06 | 230.0 | 169 | IIEES,BIN |
5 | TBJM BHZ | Pn | 2023-10-14 10:36:38.2 | 0.03 | 300.0 | 143 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-14 10:38:03.3 | 310.0 | 336 | 3.1 |
2 | TBJM BHZ | 2023-10-14 10:36:49.2 | 300.0 | 143 | 2.6 |