Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pn | 2023-10-14 09:02:57.9 | 0.41 | 310.0 | 340 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-14 09:02:37.5 | 0.33 | 319.0 | 183 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-14 09:02:43.6 | -0.63 | 323.0 | 234 | IRSC,TEH |
4 | MYA SPE | Sg | 2023-10-14 09:03:16.9 | 0.00 | 323.0 | 234 | IRSC,TEH |
5 | SHRT BHZ | Pn | 2023-10-14 09:02:35.1 | -0.38 | 229.0 | 172 | IIEES,BIN |
6 | TBJM BHZ | Pn | 2023-10-14 09:02:31.2 | 0.69 | 298.0 | 140 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-14 09:04:01.8 | 310.0 | 340 | 2.8 |
2 | MOG SPZ | 2023-10-14 09:01:54.2 | 307.0 | 266 | 2.2 |
3 | TBJM BHZ | 2023-10-14 09:03:02.2 | 298.0 | 140 | 3.0 |