Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JRKH BHZ | Pn | 2023-10-14 07:30:50.8 | -0.13 | 318.0 | 214 | IRSC,TEH |
2 | MOG SPZ | Pn | 2023-10-14 07:31:01.9 | 0.52 | 308.0 | 297 | IRSC,TEH |
3 | MON SPN | Pn | 2023-10-14 07:30:55.4 | -0.79 | 236.0 | 255 | IRSC,TEH |
4 | MYA SPZ | Pn | 2023-10-14 07:30:57.5 | 0.21 | 321.0 | 265 | IRSC,TEH |
5 | SHRT BHZ | Pn | 2023-10-14 07:30:46.5 | 0.73 | 239.0 | 179 | IIEES,BIN |
6 | TBJM BHZ | Pn | 2023-10-14 07:30:44.1 | -0.54 | 301.0 | 170 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MON SPN | 2023-10-14 07:31:11.0 | 236.0 | 255 | 2.9 |
2 | TBJM BHZ | 2023-10-14 07:31:11.5 | 301.0 | 170 | 2.9 |