Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | MOG SPN | Sg | 2023-10-13 01:31:01.9 | 0.00 | 309.0 | 272 | IRSC,TEH |
2 | MON SPZ | Pn | 2023-10-13 01:30:18.3 | -0.57 | 231.0 | 245 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-13 01:30:18.6 | 0.24 | 324.0 | 241 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-10-13 01:30:08.6 | 0.54 | 231.0 | 168 | IIEES,BIN |
5 | TBJM BHZ | Pg | 2023-10-13 01:30:04.9 | -0.24 | 301.0 | 145 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-13 01:31:26.2 | 310.0 | 346 | 2.4 |
2 | MON SPZ | 2023-10-13 01:30:57.7 | 231.0 | 245 | 2.8 |
3 | SHRT BHZ | 2023-10-13 01:30:35.9 | 231.0 | 168 | 2.2 |
4 | TBJM BHZ | 2023-10-13 01:30:29.8 | 301.0 | 145 | 2.6 |