Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | MOG SPN | Pn | 2023-10-12 21:46:43.6 | 1.94 | 312.0 | 270 | IRSC,TEH |
2 | MON SPE | Sg | 2023-10-12 21:47:12.7 | 0.00 | 231.0 | 228 | IRSC,TEH |
3 | MON SPN | Pn | 2023-10-12 21:46:36.2 | -0.14 | 231.0 | 228 | IRSC,TEH |
4 | MYA SPZ | Pn | 2023-10-12 21:46:38.2 | -0.08 | 327.0 | 244 | IRSC,TEH |
5 | TBJM BHZ | Pg | 2023-10-12 21:46:23.4 | -0.22 | 307.0 | 141 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPN | 2023-10-12 21:47:55.8 | 313.0 | 345 | 2.6 |
2 | MOG SPZ | 2023-10-12 21:47:29.6 | 312.0 | 270 | 2.3 |
3 | MON SPN | 2023-10-12 21:47:23.5 | 231.0 | 228 | 2.9 |
4 | TBJM BHZ | 2023-10-12 21:46:50.1 | 307.0 | 141 | 2.8 |