Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JRKH BHZ | Pn | 2023-10-11 08:14:33.3 | 0.70 | 318.0 | 205 | IRSC,TEH |
2 | MON SPZ | Pn | 2023-10-11 08:14:39.5 | 0.80 | 234.0 | 253 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-11 08:14:39.8 | 0.84 | 322.0 | 256 | IRSC,TEH |
4 | SHRT BHZ | Pg | 2023-10-11 08:14:29.1 | -0.09 | 236.0 | 177 | IIEES,BIN |
5 | TBJM BHZ | Pg | 2023-10-11 08:14:26.9 | -0.07 | 300.0 | 162 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JRKH BHZ | 2023-10-11 08:15:05.1 | 318.0 | 205 | 2.9 |
2 | TBJM BHZ | 2023-10-11 08:14:54.4 | 300.0 | 162 | 3.1 |
3 | TKDS BHZ | 2023-10-11 08:16:36.0 | 258.0 | 450 | 2.8 |
4 | TNSJ BHE | 2023-10-11 08:16:32.9 | 264.0 | 489 | 3.2 |