Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPN | Sg | 2023-10-09 21:10:22.2 | 0.00 | 312.0 | 338 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-09 21:09:11.6 | 0.29 | 322.0 | 183 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-09 21:09:18.1 | -0.40 | 326.0 | 235 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-10-09 21:09:07.6 | -0.09 | 229.0 | 160 | IIEES,BIN |
5 | TBJM BHZ | Pg | 2023-10-09 21:09:04.9 | 0.42 | 303.0 | 136 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JRKH BHZ | 2023-10-09 21:09:46.5 | 322.0 | 183 | 2.7 |
2 | MON SPN | 2023-10-09 21:09:58.6 | 229.0 | 237 | 3.3 |
3 | SHRT BHZ | 2023-10-09 21:09:37.5 | 229.0 | 160 | 2.4 |
4 | TBJM BHZ | 2023-10-09 21:09:34.5 | 303.0 | 136 | 2.7 |