Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPZ Pn 2023-10-09 06:16:35.8 0.31 311.0 342 IRSC,TEH
2 DAH SPZ Pn 2023-10-09 06:16:25.8 0.04 219.0 263 IRSC,TEH
3 EMG SPZ Pn 2023-10-09 06:16:43.8 -0.30 320.0 411 IRSC,TEH
4 JRKH BHZ Pn 2023-10-09 06:16:15.3 -0.05 322.0 186 IRSC,TEH
5 MOG SPN Pn 2023-10-09 06:16:27.0 0.73 309.0 267 IRSC,TEH
6 MON SPZ Pn 2023-10-09 06:16:22.8 0.01 230.0 240 IRSC,TEH
7 MYA SPZ Pn 2023-10-09 06:16:21.8 -0.71 325.0 238 IRSC,TEH
8 PAY SPZ Pn 2023-10-09 06:16:32.0 -0.22 311.0 316 IRSC,TEH
9 SHRT BHZ Pg 2023-10-09 06:16:12.2 -0.17 230.0 163 IIEES,BIN
10 TBHD SPZ Pn 2023-10-09 06:16:22.3 -0.07 293.0 236 IRSC,TEH
11 TBJM BHZ Pg 2023-10-09 06:16:08.9 0.29 302.0 140 IRSC,TEH
12 TBJM BHN Sg 2023-10-09 06:16:26.9 0.00 302.0 140 IRSC,TEH
13 TKDS BHZ Pn 2023-10-09 06:16:46.0 -0.30 257.0 430 IRSC,TEH
14 TNSJ BHZ Pn 2023-10-09 06:16:51.1 0.17 263.0 468 IRSC,TEH
15 TPRV BHZ Pn 2023-10-09 06:16:53.8 0.12 251.0 490 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2023-10-09 06:17:37.6 311.0 342 3.8
2 DAH SPZ 2023-10-09 06:17:06.1 219.0 263 3.7
3 EMG SPZ 2023-10-09 06:18:05.9 320.0 411 3.5
4 JRKH BHZ 2023-10-09 06:16:43.1 322.0 186 3.8
5 MOG SPZ 2023-10-09 06:17:05.4 309.0 267 3.7
6 MON SPZ 2023-10-09 06:17:03.5 230.0 240 4.0
7 SHRT BHZ 2023-10-09 06:16:36.4 230.0 163 3.7
8 TBHD SPZ 2023-10-09 06:17:14.3 293.0 236 3.7
9 TKDS BHZ 2023-10-09 06:18:05.7 257.0 430 3.5
10 TNSJ BHZ 2023-10-09 06:18:16.2 263.0 468 3.8
11 TPRV BHZ 2023-10-09 06:18:18.2 251.0 490 3.6
12 TSHB BHZ 2023-10-09 06:18:20.9 259.0 487 3.4