Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pn | 2023-10-08 14:41:07.8 | 1.08 | 311.0 | 348 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-08 14:40:46.6 | -0.15 | 320.0 | 192 | IRSC,TEH |
3 | MON SPZ | Pn | 2023-10-08 14:40:53.1 | -0.66 | 231.0 | 244 | IRSC,TEH |
4 | MYA SPZ | Pn | 2023-10-08 14:40:53.3 | -0.30 | 324.0 | 244 | IRSC,TEH |
5 | SHRT BHZ | Pn | 2023-10-08 14:40:43.6 | 0.58 | 232.0 | 167 | IIEES,BIN |
6 | TBJM BHN | Pn | 2023-10-08 14:40:39.9 | -0.55 | 302.0 | 147 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-08 14:41:19.6 | 311.0 | 348 | 2.8 |
2 | MON SPZ | 2023-10-08 14:41:23.4 | 231.0 | 244 | 3.1 |
3 | TBJM BHN | 2023-10-08 14:40:51.1 | 302.0 | 147 | 2.7 |