Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JRKH BHN | Pn | 2023-10-08 11:44:12.6 | 0.33 | 316.0 | 197 | IRSC,TEH |
2 | MYA SPZ | Pn | 2023-10-08 11:44:18.3 | -0.58 | 320.0 | 248 | IRSC,TEH |
3 | PAY SPN | Pn | 2023-10-08 11:44:29.7 | 0.58 | 309.0 | 330 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-10-08 11:44:09.9 | 0.02 | 233.0 | 182 | IIEES,BIN |
5 | TBJM BHZ | Pn | 2023-10-08 11:44:05.7 | -0.34 | 297.0 | 157 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MYA SPZ | 2023-10-08 11:44:55.7 | 320.0 | 248 | 2.3 |
2 | SHRT BHZ | 2023-10-08 11:44:37.4 | 233.0 | 182 | 2.7 |
3 | TBJM BHZ | 2023-10-08 11:44:31.0 | 297.0 | 157 | 3.1 |