Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPN | Pn | 2023-10-08 11:17:52.1 | 1.11 | 310.0 | 350 | IRSC,TEH |
2 | MON SPZ | Pn | 2023-10-08 11:17:37.8 | -0.29 | 232.0 | 246 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-08 11:17:37.2 | -0.58 | 323.0 | 245 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-10-08 11:17:27.6 | 0.20 | 232.0 | 170 | IIEES,BIN |
5 | TBJM BHZ | Pn | 2023-10-08 11:17:23.9 | -0.44 | 301.0 | 149 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPN | 2023-10-08 11:18:52.9 | 310.0 | 350 | 3.1 |
2 | MON SPZ | 2023-10-08 11:17:48.4 | 232.0 | 246 | 3.1 |
3 | TBJM BHZ | 2023-10-08 11:17:34.3 | 301.0 | 149 | 2.5 |