Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pn | 2023-10-08 09:24:24.9 | 0.11 | 311.0 | 355 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-08 09:24:05.0 | 0.07 | 320.0 | 198 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-08 09:24:11.5 | -0.11 | 323.0 | 250 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-10-08 09:24:00.5 | 0.00 | 234.0 | 168 | IIEES,BIN |
5 | TBJM BHZ | Pn | 2023-10-08 09:23:58.5 | -0.08 | 302.0 | 153 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-08 09:25:22.0 | 311.0 | 355 | 2.6 |
2 | PAY SPZ | 2023-10-08 09:25:18.6 | 311.0 | 329 | 1.9 |
3 | TBJM BHZ | 2023-10-08 09:24:25.6 | 302.0 | 153 | 3.0 |