Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pn | 2023-10-08 08:30:38.2 | 0.52 | 310.0 | 353 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-08 08:30:17.4 | -0.48 | 319.0 | 196 | IRSC,TEH |
3 | MON SPZ | Pn | 2023-10-08 08:30:23.8 | -0.83 | 232.0 | 248 | IRSC,TEH |
4 | MYA SPZ | Pn | 2023-10-08 08:30:24.8 | 0.31 | 323.0 | 248 | IRSC,TEH |
5 | SHRT BHZ | Pn | 2023-10-08 08:30:14.6 | 0.69 | 233.0 | 171 | IIEES,BIN |
6 | TBJM BHZ | Pn | 2023-10-08 08:30:10.9 | -0.21 | 301.0 | 152 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-08 08:31:10.4 | 310.0 | 353 | 2.5 |
2 | TBJM BHZ | 2023-10-08 08:30:34.6 | 301.0 | 152 | 3.2 |