Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pn | 2023-10-08 08:00:56.0 | 0.79 | 309.0 | 362 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-08 08:00:34.6 | -0.66 | 317.0 | 204 | IRSC,TEH |
3 | MON SPZ | Pn | 2023-10-08 08:00:41.6 | -0.59 | 234.0 | 257 | IRSC,TEH |
4 | MYA SPZ | Pn | 2023-10-08 08:00:41.6 | -0.14 | 321.0 | 254 | IRSC,TEH |
5 | SHRT BHZ | Pn | 2023-10-08 08:00:31.8 | 0.04 | 235.0 | 180 | IIEES,BIN |
6 | TBJM BHZ | Pn | 2023-10-08 08:00:29.2 | 0.21 | 299.0 | 162 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-08 08:03:02.6 | 309.0 | 362 | 2.8 |
2 | TBJM BHZ | 2023-10-08 08:00:53.9 | 299.0 | 162 | 2.9 |