Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPN | Pn | 2023-10-08 07:07:41.8 | 0.41 | 310.0 | 361 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-08 07:07:21.4 | -0.31 | 319.0 | 204 | IRSC,TEH |
3 | MON SPZ | Pn | 2023-10-08 07:07:26.8 | -0.61 | 234.0 | 248 | IRSC,TEH |
4 | MYA SPZ | Pn | 2023-10-08 07:07:28.4 | 0.20 | 323.0 | 255 | IRSC,TEH |
5 | SHRT BHZ | Pn | 2023-10-08 07:07:17.2 | 0.52 | 236.0 | 171 | IIEES,BIN |
6 | TBJM BHZ | Pn | 2023-10-08 07:07:14.7 | -0.21 | 302.0 | 159 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPN | 2023-10-08 07:08:44.6 | 310.0 | 361 | 2.9 |
2 | MON SPZ | 2023-10-08 07:07:33.7 | 234.0 | 248 | 2.9 |
3 | TBJM BHZ | 2023-10-08 07:07:39.3 | 302.0 | 159 | 2.8 |