Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DAH SPZ | Pn | 2023-10-08 06:28:13.3 | 0.12 | 220.0 | 259 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-08 06:28:04.1 | -0.28 | 322.0 | 192 | IRSC,TEH |
3 | MON SPN | Pn | 2023-10-08 06:28:10.2 | -0.19 | 231.0 | 237 | IRSC,TEH |
4 | MYA SPZ | Pn | 2023-10-08 06:28:11.4 | 0.09 | 325.0 | 245 | IRSC,TEH |
5 | TBJM BHZ | Pn | 2023-10-08 06:27:57.2 | 0.10 | 304.0 | 145 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-08 06:29:18.2 | 312.0 | 348 | 2.7 |
2 | DAH SPZ | 2023-10-08 06:28:55.0 | 220.0 | 259 | 2.5 |
3 | TBJM BHZ | 2023-10-08 06:28:20.7 | 304.0 | 145 | 3.1 |