Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pn | 2023-10-08 05:44:29.7 | 0.05 | 309.0 | 343 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-08 05:44:08.9 | -0.61 | 318.0 | 185 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-08 05:44:16.7 | 0.34 | 322.0 | 237 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-10-08 05:44:07.6 | -0.10 | 230.0 | 174 | IIEES,BIN |
5 | TBJM BHZ | Pn | 2023-10-08 05:44:03.4 | 0.32 | 298.0 | 143 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-08 05:45:42.4 | 309.0 | 343 | 2.3 |
2 | MON SPZ | 2023-10-08 05:45:00.6 | 230.0 | 251 | 2.7 |
3 | TBJM BHZ | 2023-10-08 05:44:30.2 | 298.0 | 143 | 2.5 |