Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pn | 2023-10-08 05:13:14.7 | 0.32 | 312.0 | 341 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-08 05:12:54.2 | -0.37 | 324.0 | 187 | IRSC,TEH |
3 | MON SPZ | Pn | 2023-10-08 05:13:00.0 | -0.79 | 230.0 | 232 | IRSC,TEH |
4 | MYA SPZ | Pn | 2023-10-08 05:13:02.0 | 0.33 | 327.0 | 239 | IRSC,TEH |
5 | SHRT BHZ | Pn | 2023-10-08 05:12:50.3 | 0.65 | 230.0 | 155 | IIEES,BIN |
6 | TBJM BHZ | Pn | 2023-10-08 05:12:47.0 | -0.15 | 305.0 | 138 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-08 05:14:14.8 | 312.0 | 341 | 2.5 |
2 | MON SPZ | 2023-10-08 05:13:44.5 | 230.0 | 232 | 2.7 |
3 | TBJM BHZ | 2023-10-08 05:13:12.2 | 305.0 | 138 | 2.4 |