Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DAH SPN | Pn | 2023-10-07 22:47:57.3 | -0.66 | 218.0 | 257 | IRSC,TEH |
2 | MOG SPZ | Pn | 2023-10-07 22:48:00.5 | 1.65 | 311.0 | 263 | IRSC,TEH |
3 | MON SPE | Pn | 2023-10-07 22:47:55.2 | 0.28 | 229.0 | 232 | IRSC,TEH |
4 | MYA SPZ | Pn | 2023-10-07 22:47:55.6 | 0.28 | 327.0 | 236 | IRSC,TEH |
5 | SHRT BHZ | Pg | 2023-10-07 22:47:44.7 | 0.36 | 229.0 | 155 | IIEES,BIN |
6 | TBJM BHZ | Pg | 2023-10-07 22:47:40.7 | -0.41 | 305.0 | 135 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DAH SPN | 2023-10-07 22:48:41.5 | 218.0 | 257 | 2.6 |
2 | MOG SPZ | 2023-10-07 22:48:05.1 | 311.0 | 263 | 2.4 |
3 | TBJM BHZ | 2023-10-07 22:48:08.6 | 305.0 | 135 | 2.7 |