Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPZ Pn 2023-10-07 21:48:14.4 0.91 310.0 352 IRSC,TEH
2 DAH SPZ Pn 2023-10-07 21:48:03.7 0.21 221.0 271 IRSC,TEH
3 KBAM BHZ Pn 2023-10-07 21:48:53.8 -0.44 208.0 681 IRSC,TEH
4 MON SPZ Pn 2023-10-07 21:48:00.6 -0.19 232.0 249 IRSC,TEH
5 MYA SPZ Pn 2023-10-07 21:47:59.9 -0.40 323.0 246 IRSC,TEH
6 PAY SPZ Pn 2023-10-07 21:48:10.2 -0.05 310.0 325 IRSC,TEH
7 SHRT BHZ Pg 2023-10-07 21:47:51.3 0.34 233.0 172 IIEES,BIN
8 TBJM BHZ Pg 2023-10-07 21:47:47.4 -0.22 300.0 151 IRSC,TEH
9 TBJM BHE Sg 2023-10-07 21:48:06.8 0.00 300.0 151 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2023-10-07 21:49:18.1 310.0 352 3.4
2 DAH SPZ 2023-10-07 21:48:50.7 221.0 271 3.3
3 MOG SPZ 2023-10-07 21:48:11.1 308.0 277 3.5
4 MON SPZ 2023-10-07 21:48:41.9 232.0 249 3.7
5 TBJM BHZ 2023-10-07 21:48:11.6 300.0 151 3.9
6 TNSJ BHZ 2023-10-07 21:49:48.7 263.0 480 3.5