Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AKL SPZ | Pn | 2023-10-07 16:42:25.3 | 0.49 | 309.0 | 349 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2023-10-07 16:42:04.4 | -0.24 | 318.0 | 191 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-07 16:42:11.2 | -0.20 | 322.0 | 242 | IRSC,TEH |
4 | SHRT BHZ | Pg | 2023-10-07 16:42:03.1 | -0.07 | 232.0 | 176 | IIEES,BIN |
5 | TBJM BHZ | Pg | 2023-10-07 16:41:58.8 | 0.01 | 298.0 | 149 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AKL SPZ | 2023-10-07 16:43:26.6 | 309.0 | 349 | 2.7 |
2 | JRKH BHZ | 2023-10-07 16:42:39.5 | 318.0 | 191 | 2.8 |
3 | SHRT BHZ | 2023-10-07 16:42:27.4 | 232.0 | 176 | 2.4 |
4 | TBJM BHZ | 2023-10-07 16:42:26.6 | 298.0 | 149 | 3.0 |