Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPN Pn 2023-10-07 09:06:43.9 1.35 309.0 355 IRSC,TEH
2 BAF SPZ Pn 2023-10-07 09:07:22.8 0.52 242.0 676 IRSC,TEH
3 DAH SPZ Pn 2023-10-07 09:06:33.1 0.07 222.0 279 IRSC,TEH
4 JRKH BHZ Pn 2023-10-07 09:06:22.6 0.01 317.0 197 IRSC,TEH
5 KANR BHZ Pn 2023-10-07 09:07:29.3 0.45 238.0 729 IRSC,TEH
6 KBAM BHZ Pn 2023-10-07 09:07:23.2 -0.53 209.0 688 IRSC,TEH
7 KSHD BHZ Pn 2023-10-07 09:07:15.8 -0.12 222.0 626 IRSC,TEH
8 KZRD BHZ Pn 2023-10-07 09:07:16.9 -0.05 232.0 632
9 MOG SPN Pn 2023-10-07 09:06:33.4 -0.01 306.0 281 IRSC,TEH
10 MON SPZ Pn 2023-10-07 09:06:30.5 0.05 232.0 257 IRSC,TEH
11 MRVT BHZ Pn 2023-10-07 09:07:15.8 0.88 305.0 618 IIEES,BIN
12 MYA SPZ Pn 2023-10-07 09:06:29.2 0.09 321.0 248 IRSC,TEH
13 PAY SPZ Pn 2023-10-07 09:06:39.1 -0.16 309.0 329 IRSC,TEH
14 SBZV BHN Pn 2023-10-07 09:06:52.2 0.29 298.0 431 IRSC,TEH
15 SFR SPZ Pn 2023-10-07 09:06:53.5 0.48 309.0 440 IRSC,TEH
16 SHRT BHZ Pn 2023-10-07 09:06:19.8 -0.15 233.0 180 IIEES,BIN
17 TBHD SPZ Pn 2023-10-07 09:06:29.4 -0.48 291.0 254 IRSC,TEH
18 TBJM BHN Sg 2023-10-07 09:06:37.2 0.00 297.0 156 IRSC,TEH
19 TBJM BHZ Pg 2023-10-07 09:06:17.1 0.21 297.0 156 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2023-10-07 09:07:41.9 309.0 355 4.5
2 DAH SPZ 2023-10-07 09:07:24.9 222.0 279 4.2
3 JRKH BHZ 2023-10-07 09:06:56.3 317.0 197 4.6
4 MOG SPZ 2023-10-07 09:07:20.6 305.0 294 4.4
5 MON SPZ 2023-10-07 09:07:16.9 232.0 257 4.4
6 SFR SPZ 2023-10-07 09:08:09.1 309.0 440 4.3
7 TBHD SPZ 2023-10-07 09:07:19.4 291.0 254 4.4
8 TBJM BHZ 2023-10-07 09:06:45.2 297.0 156 4.6