Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JRKH BHZ | Pn | 2023-10-07 08:26:36.7 | -0.28 | 319.0 | 186 | IRSC,TEH |
2 | MON SPE | Pn | 2023-10-07 08:26:46.1 | 0.74 | 230.0 | 248 | IRSC,TEH |
3 | MYA SPZ | Pn | 2023-10-07 08:26:43.8 | -0.13 | 323.0 | 237 | IRSC,TEH |
4 | SHRT BHZ | Pn | 2023-10-07 08:26:33.9 | -0.74 | 230.0 | 171 | IIEES,BIN |
5 | TBJM BHZ | Pn | 2023-10-07 08:26:30.7 | 0.42 | 299.0 | 143 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MYA SPZ | 2023-10-07 08:26:46.1 | 323.0 | 237 | 2.5 |
2 | TBJM BHZ | 2023-10-07 08:26:42.4 | 299.0 | 143 | 3.2 |