Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2023-10-07 08:11:18.0 0.76 240.0 269 IRSC,TEH
2 JRKH BHZ Pn 2023-10-07 08:11:04.0 -0.73 323.0 175 IRSC,TEH
3 JRKH BHE Sg 2023-10-07 08:11:31.9 0.00 323.0 175 IRSC,TEH
4 MOG SPN Pn 2023-10-07 08:11:16.4 0.71 310.0 255 IRSC,TEH
5 SHRT BHZ Pn 2023-10-07 08:11:01.6 -0.78 226.0 159 IIEES,BIN
6 TBJM BHZ Pn 2023-10-07 08:10:57.6 0.09 302.0 128 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AFRZ BHZ 2023-10-07 08:11:22.2 240.0 269 2.7
2 PAY SPZ 2023-10-07 08:12:24.6 312.0 304 2.3