Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2023-10-02 07:20:35.2 | -0.11 | 46.0 | 47 | IRSC,TEH |
2 | GAS1 BHN | Sg | 2023-10-02 07:20:42.0 | 0.00 | 46.0 | 47 | IRSC,TEH |
3 | HRS SPZ | Pg | 2023-10-02 07:20:48.7 | -0.06 | 282.0 | 126 | IRSC,TEH |
4 | SRB SPZ | Pg | 2023-10-02 07:20:40.1 | -0.06 | 247.0 | 75 | IRSC,TEH |
5 | SRB SPN | Sg | 2023-10-02 07:20:50.5 | 0.00 | 247.0 | 75 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2023-10-02 07:20:51.4 | 282.0 | 126 | 2.5 |
2 | SRB SPZ | 2023-10-02 07:20:51.5 | 247.0 | 75 | 2.6 |