Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHN | Pn | 2023-09-27 03:35:01.9 | 0.44 | 284.0 | 228 | IRSC,TEH |
2 | JHRM BHE | Sg | 2023-09-27 03:34:46.1 | 0.00 | 5.0 | 68 | IRSC,TEH |
3 | JHRM BHN | Pg | 2023-09-27 03:34:36.1 | -0.46 | 5.0 | 68 | IRSC,TEH |
4 | LMD1 BHE | Pg | 2023-09-27 03:34:36.4 | -0.33 | 210.0 | 70 | IRSC,TEH |
5 | MZJN BHN | Pg | 2023-09-27 03:34:44.2 | 0.19 | 80.0 | 113 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHN | 2023-09-27 03:35:51.7 | 284.0 | 228 | 2.6 |
2 | LMD1 BHE | 1970-01-01 00:00:00.0 | - | - | - |
3 | MZJN BHN | 2023-09-27 03:35:01.9 | 80.0 | 113 | 2.8 |