Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | CSN1 BHZ | Pn | 2023-08-19 00:32:17.7 | -0.47 | 159.0 | 150 | IRSC,TEH |
2 | GAS1 BHZ | Pg | 2023-08-19 00:32:04.8 | 0.22 | 148.0 | 58 | IRSC,TEH |
3 | GRMI BHZ | Pg | 2023-08-19 00:31:52.7 | -9.99 | 268.0 | 51 | IIEES,BIN |
4 | MRD BHZ | Pn | 2023-08-19 00:32:29.4 | -0.47 | 268.0 | 242 | IRSC,TEH |
5 | SRB SPZ | Pg | 2023-08-19 00:32:16.0 | 0.05 | 213.0 | 132 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MRD BHZ | 2023-08-19 00:32:33.3 | 268.0 | 242 | 2.4 |
2 | SRB SPZ | 2023-08-19 00:32:17.1 | 213.0 | 132 | 2.6 |