Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2023-07-17 01:52:49.4 0.35 360.0 211 IRSC,TEH
2 DHR BHZ Pg 2023-07-17 01:52:34.1 -1.50 163.0 125 IRSC,TEH
3 GHG SPZ Pn 2023-07-17 01:52:42.6 -0.49 162.0 169 IRSC,TEH
4 KCHF BHZ Pn 2023-07-17 01:52:47.0 0.64 150.0 193 IRSC,TEH
5 KKOM BHZ Pn 2023-07-17 01:52:51.5 0.66 142.0 226 IRSC,TEH
6 MAHB BHZ Pg 2023-07-17 01:52:33.4 0.02 347.0 112 IRSC,TEH
7 SAQZ BHZ Pg 2023-07-17 01:52:24.7 0.46 18.0 56 IRSC,TEH
8 SAQZ BHE Sg 2023-07-17 01:52:32.0 0.00 18.0 56 IRSC,TEH
9 SNJK BHZ Pg 2023-07-17 01:52:32.5 -0.06 111.0 106 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2023-07-17 01:53:27.2 360.0 211 3.1
2 DHR BHZ 2023-07-17 01:52:53.5 163.0 125 2.5
3 GHG SPZ 2023-07-17 01:53:12.8 162.0 169 2.5
4 KCHF BHZ 2023-07-17 01:53:15.8 150.0 193 2.8
5 KKOM BHZ 2023-07-17 01:53:34.6 142.0 226 2.9
6 MAHB BHZ 2023-07-17 01:52:53.9 347.0 112 2.4
7 SAQZ BHZ 2023-07-17 01:52:33.6 18.0 56 2.3
8 SNJK BHZ 2023-07-17 01:52:45.5 111.0 106 3.2