Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHN | Sg | 2023-07-11 17:32:16.3 | 0.00 | 167.0 | 178 | IRSC,TEH |
2 | GAS1 BHZ | Pg | 2023-07-11 17:31:54.0 | 0.02 | 167.0 | 178 | IRSC,TEH |
3 | HRS SPZ | Pg | 2023-07-11 17:32:00.3 | -0.11 | 213.0 | 215 | IRSC,TEH |
4 | MRD BHZ | Pn | 2023-07-11 17:32:05.4 | 0.20 | 240.0 | 270 | IRSC,TEH |
5 | SRB SPN | Pn | 2023-07-11 17:32:01.9 | -0.19 | 195.0 | 244 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2023-07-11 17:31:57.2 | 167.0 | 178 | 2.7 |
2 | HRS SPZ | 2023-07-11 17:32:31.1 | 213.0 | 215 | 2.4 |
3 | MRD BHZ | 2023-07-11 17:32:57.2 | 240.0 | 270 | 2.5 |