Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2023-07-01 11:28:38.7 -0.19 206.0 122 IRSC,TEH
2 BNDS BHZ Pg 2023-07-01 11:28:42.7 -0.28 218.0 146 IIEES,BIN
3 BNDS BHZ Sg 2023-07-01 11:29:02.6 0.42 218.0 146 IIEES,BIN
4 KBAM BHZ Pn 2023-07-01 11:28:43.4 -0.40 60.0 155 IRSC,TEH
5 KBAM BHZ Sg 2023-07-01 11:29:05.1 0.35 60.0 155 IRSC,TEH
6 KRBR BHZ Pn 2023-07-01 11:28:47.0 0.08 350.0 174 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2023-07-01 11:29:00.3 206.0 122 2.8
2 BNDS BHZ 2023-07-01 11:29:06.8 218.0 146 2.3
3 KBAM BHZ 2023-07-01 11:29:13.1 60.0 155 2.5