Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GAS1 BHZ Pg 2023-05-10 15:07:05.3 0.38 256.0 63 IRSC,TEH
2 GAS1 BHN Sg 2023-05-10 15:07:13.3 0.00 256.0 63 IRSC,TEH
3 GRMI BHZ Pn 2023-05-10 15:07:17.6 -0.52 283.0 146 IIEES,BIN
4 HRS SPZ Pn 2023-05-10 15:07:29.0 0.53 265.0 219 IRSC,TEH
5 SRB SPZ Pn 2023-05-10 15:07:23.7 -0.02 245.0 182 IRSC,TEH
6 ZNJK BHZ Pn 2023-05-10 15:07:27.9 -0.25 200.0 219 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GAS1 BHZ 2023-05-10 15:07:14.3 256.0 63 3.2
2 GRMI BHZ 2023-05-10 15:07:36.7 283.0 146 2.7
3 HRS SPZ 2023-05-10 15:07:30.0 265.0 219 2.8
4 SRB SPZ 2023-05-10 15:07:49.7 245.0 182 2.8