Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2023-04-22 22:45:02.9 0.18 117.0 168 IRSC,TEH
2 HRS SPZ Pn 2023-04-22 22:45:13.7 0.60 91.0 241 IRSC,TEH
3 MRD BHZ Pn 2023-04-22 22:44:56.1 -0.69 73.0 129 IRSC,TEH
4 SHB SPZ Pn 2023-04-22 22:44:55.0 0.07 94.0 117 IRSC,TEH
5 SHB SPZ Sg 2023-04-22 22:45:09.7 0.10 94.0 117 IRSC,TEH
6 URUN BHZ Pg 2023-04-22 22:44:51.7 -0.10 143.0 100
7 URUN BHE Sg 2023-04-22 22:45:04.3 0.00 143.0 100

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2023-04-22 22:45:03.6 117.0 168 3.2
2 HRS SPZ 2023-04-22 22:45:17.6 91.0 241 2.7
3 MRD BHZ 2023-04-22 22:45:04.5 73.0 129 3.0
4 SHB SPZ 2023-04-22 22:45:11.8 94.0 117 2.8
5 URUN BHZ 2023-04-22 22:45:07.1 143.0 100 2.9