Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2023-04-16 06:26:21.4 0.00 97.0 144 IRSC,TEH
2 DHR BHZ Pg 2023-04-16 06:25:59.3 0.14 53.0 10 IRSC,TEH
3 DHR BHN Sg 2023-04-16 06:26:01.8 0.00 53.0 10 IRSC,TEH
4 GHG SPZ Pg 2023-04-16 06:26:04.3 -0.16 145.0 43 IRSC,TEH
5 KCHF BHE Sg 2023-04-16 06:26:21.3 0.00 121.0 79 IRSC,TEH
6 KCHF BHN Pg 2023-04-16 06:26:10.3 -0.10 121.0 79 IRSC,TEH
7 KKOM BHZ Pg 2023-04-16 06:26:18.0 0.37 115.0 123 IRSC,TEH
8 SAQZ BHZ Pn 2023-04-16 06:26:26.7 0.03 357.0 180 IRSC,TEH
9 SNJK BHZ Pg 2023-04-16 06:26:15.8 -0.22 39.0 113 IRSC,TEH
10 SNQR BHZ Pg 2023-04-16 06:26:18.0 0.06 79.0 124 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2023-04-16 06:26:43.1 97.0 144 2.9
2 KKOM BHZ 2023-04-16 06:26:22.8 115.0 123 2.8
3 SAQZ BHZ 2023-04-16 06:26:40.1 357.0 180 2.5
4 SNJK BHZ 2023-04-16 06:26:33.1 39.0 113 2.8
5 SNQR BHZ 2023-04-16 06:26:47.6 79.0 124 2.8