Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2023-04-13 18:37:58.3 -0.45 132.0 143 IRSC,TEH
2 GRMI BHZ Pn 2023-04-13 18:38:18.5 2.36 83.0 273 IIEES,BIN
3 HRS SPZ Pn 2023-04-13 18:38:07.1 0.06 96.0 199 IRSC,TEH
4 MRD BHZ Pg 2023-04-13 18:37:48.8 -0.16 76.0 83 IRSC,TEH
5 SHB SPZ Pg 2023-04-13 18:37:48.8 0.44 111.0 79 IRSC,TEH
6 URUN BHZ Pg 2023-04-13 18:37:51.7 0.10 170.0 99

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GRMI BHZ 2023-04-13 18:38:23.2 83.0 273 2.8
2 HRS SPZ 2023-04-13 18:38:17.9 96.0 199 2.9
3 MRD BHZ 2023-04-13 18:38:07.3 76.0 83 3.1
4 SHB SPZ 2023-04-13 18:37:58.7 111.0 79 2.8