Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AFRZ BHZ | Pn | 2023-04-07 10:00:28.2 | 0.62 | 227.0 | 172 | IRSC,TEH |
2 | AFRZ BHN | Sg | 2023-04-07 10:00:50.3 | 0.00 | 227.0 | 172 | IRSC,TEH |
3 | MOG SPZ | Pn | 2023-04-07 10:00:32.8 | 0.64 | 333.0 | 203 | IRSC,TEH |
4 | MON SPE | Pn | 2023-04-07 10:00:25.7 | 0.01 | 205.0 | 158 | IRSC,TEH |
5 | MYA SPZ | Pn | 2023-04-07 10:00:32.8 | 0.15 | 353.0 | 207 | IRSC,TEH |
6 | TBJM BHZ | Pg | 2023-04-07 10:00:12.8 | -0.52 | 357.0 | 87 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AFRZ BHZ | 2023-04-07 10:00:29.0 | 227.0 | 172 | 2.6 |
2 | MON SPE | 2023-04-07 10:00:54.0 | 205.0 | 158 | 3.0 |
3 | TBJM BHN | 2023-04-07 10:00:15.6 | 357.0 | 87 | 2.1 |