Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GRMI BHZ Pn 2023-04-06 13:19:06.8 0.08 81.0 256 IIEES,BIN
2 HRS SPZ Pg 2023-04-06 13:18:55.6 -0.97 95.0 180 IRSC,TEH
3 MRD BHZ Pg 2023-04-06 13:18:38.1 0.10 67.0 68 IRSC,TEH
4 MRD BHN Sg 2023-04-06 13:18:46.9 0.00 67.0 68 IRSC,TEH
5 SHB SPZ Pg 2023-04-06 13:18:37.3 0.65 111.0 59 IRSC,TEH
6 SHB SPZ Sg 2023-04-06 13:18:44.4 -0.02 111.0 59 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GRMI BHZ 2023-04-06 13:19:39.5 81.0 256 2.5
2 HRS SPZ 2023-04-06 13:18:59.2 95.0 180 2.6
3 MRD BHZ 2023-04-06 13:18:49.3 67.0 68 2.9
4 SHB SPZ 2023-04-06 13:18:37.9 111.0 59 2.9