Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2023-01-26 15:16:20.3 0.08 78.0 194 IRSC,TEH
2 MAHB BHZ Pg 2023-01-26 15:16:18.0 0.03 111.0 179 IRSC,TEH
3 MAHB BHN Sg 2023-01-26 15:16:40.4 0.00 111.0 179 IRSC,TEH
4 MRD BHZ Pn 2023-01-26 15:16:25.1 0.47 47.0 223 IRSC,TEH
5 SHB SPZ Pg 2023-01-26 15:16:20.1 0.42 56.0 188 IRSC,TEH
6 URUN BHZ Pg 2023-01-26 15:16:05.6 -0.53 71.0 106

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 MAHB BHZ 2023-01-26 15:16:36.2 111.0 179 2.9
2 MRD BHZ 2023-01-26 15:17:07.5 47.0 223 2.8
3 SHB SPZ 2023-01-26 15:16:26.5 56.0 188 2.7
4 URUN BHZ 2023-01-26 15:16:24.8 71.0 106 3.0