Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPN Pg 2023-01-20 13:15:55.9 -0.20 135.0 141 IRSC,TEH
2 HRS SPZ Pn 2023-01-20 13:16:04.0 0.01 98.0 193 IRSC,TEH
3 MAKU BHZ Pg 2023-01-20 13:15:47.0 -0.01 350.0 87 IIEES,BIN
4 MRD BHZ Pg 2023-01-20 13:15:45.2 0.02 79.0 75 IRSC,TEH
5 MRD BHN Sg 2023-01-20 13:15:54.8 0.00 79.0 75 IRSC,TEH
6 SHB SPZ Pg 2023-01-20 13:15:45.4 0.25 117.0 75 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPN 2023-01-20 13:16:25.7 135.0 141 3.1
2 HRS SPZ 2023-01-20 13:16:06.8 98.0 193 2.3
3 MRD BHZ 2023-01-20 13:15:58.2 79.0 75 3.1
4 SHB SPZ 2023-01-20 13:15:56.5 117.0 75 2.7